Rental prices
| Period | Low Season | |
| Formula | Night | All In |
| Rent price/night | 750 | 975 |
| Welness arrangement (option) | 175 | 175 |
| Multi-media pack (option) | 75 | 75 |
| Cleaning (Obligatory) | 320 | 320 |
| Total for 2 nights (all options) | 2070 | 2520 |
| Per extra night | 625 | 700 |
| Period | Mid Season | |
| Formula | Night | All In |
| Rent price/night | 800 | 1025 |
| Welness arrangement (option) | 175 | 175 |
| Multi-media pack (option) | 75 | 75 |
| Cleaning (Obligatory) | 320 | 320 |
| Total for 2 nights (all options) | 2170 | 2620 |
| Per extra night | 625 | 700 |
| Period | High Season | |
| Formula | Night | All In |
| Rent price/night | 865 | 1090 |
| Welness arrangement (option) | 175 | 175 |
| Multi-media pack (option) | 75 | 75 |
| Cleaning (Obligatory) | 320 | 320 |
| Total for 2 nights (all options) | 2300 | 2750 |
| Per extra night | 625 | 700 |
All prices are stated in euro.
Additional information
The different seasons are shown in the availability calendar.
Reservations are only accepted for a minimum stay of 2 nights.
All-inclusive formula: bed linen and bathroom linen are included.
All other costs are included in the daily rate: VAT, water, electricity, gas, rubbish bags, etc.
Municipal taxes: €0.50 per person per night are charged separately.
Reservations are only confirmed after receipt of the security deposit (€1,000).