Rental prices
Period | Low Season | |
Formula | Night | All In |
Rent price/night | 630 | 690 |
Welness arrangement (option) | 95 | 95 |
Multi-media pack (option) | 75 | 75 |
Cleaning (Obligatory) | 150 | 250 |
Total for 2 nights (all options) | 1580 | 1800 |
Per extra night | 520 | 580 |
Period | Mid Season | |
Formula | Night | All In |
Rent price/night | 670 | 730 |
Welness arrangement (option) | 95 | 95 |
Multi-media pack (option) | 75 | 75 |
Cleaning (Obligatory) | 150 | 250 |
Total for 2 nights (all options) | 1660 | 1880 |
Per extra night | 520 | 580 |
Period | High Season | |
Formula | Night | All In |
Rent price/night | 720 | 780 |
Welness arrangement (option) | 95 | 95 |
Multi-media pack (option) | 75 | 75 |
Cleaning (Obligatory) | 150 | 250 |
Total for 2 nights (all options) | 1760 | 1980 |
Per extra night | 520 | 580 |
All rental prices are in euro.
Seasons
High Season
- Eastern Holidays: from 01/04/22 till 17/04/22
- Ascension: from 26/05/22 till 29/05/22
- Summer Holidays: from 01/07/22 till 31/08/22
- Christmas Holidays: from 24/12/21 till 09/01/22
Mid Season
- Springtime Holidays: from 25/02/22 till 06/03/22
- Autumn Holidays: from 28/10/22 till 06/11/22
- Laborday: from 29/04/22 till 01/05/22
- Pentecost: from 03/06/22 till 06/06/22
Low Season
- Other weeks/weekends
All-In formula: inclusif bedlinnen and bathroom linnen.
All-inclusive: VAT, water, electricity, gas, garbagebags,…
Municipality taxes: 0,5 euro per person per night
Your reservation is confirmed after reveiving the payment of the guarantee